请求接口:https://ad.e.kuaishou.com/rest/openapi/v1/advertiser/fund/daily_flows
请求方式:GET
数据格式:JSON
请求参数
| 字段 | 类型 | 是否必填 | 说明 | 备注 |
|---|---|---|---|---|
| advertiser_id | long | 必填 | 广告主ID | 在获取access_token的时候返回 |
| start_date | string | 可选 | 开始日期 | 默认是当天,格式:yyyy-MM-dd |
| end_date | string | 可选 | 结束日期 | 默认是当天,格式:yyyy-MM-dd |
| page | int | 可选 | 查询的页码数 | 默认为1 |
| page_size | int | 可选 | 单页行数 | 默认为20,不超过500 |
返回参数
| 字段 | 类型 | 说明 | 备注 |
|---|---|---|---|
| code | int | 返回码 | |
| message | string | 返回信息 | |
| data | struct | JSON返回值 | |
| advertiser_id | long | 广告主ID | |
| date | string | 日期 | |
| daily_charge | double | 总花费 | 单位:元 |
| real_charged | double | 充值花费 | 广告主的现金消耗和返点消耗,单位:元 |
| contract_rebate_real_charged | double | 框返花费 | 年框广告主的框架返点的消耗,单位:元 |
| direct_rebate_real_charged | double | 激励花费 | 广告主激励账户中余额的消耗,单位:元 |
| daily_transfer_in | double | 转入 | 单位:元 |
| daily_transfer_out | double | 转出 | 单位:元 |
| balance | double | 日终结余 | 单位:元 |
| real_recharged | double | 充值转入 | 单位:元 |
| contract_rebate_real_recharged | double | 框返转入 | 单位:元 |
| direct_rebate_real_recharged | double | 激励转入 | 单位:元 |
请求参数
curl -X GET \ -H 'Access-Token: eaba7b0d52f944a4e0c' \ -H 'Content-Type: application/json' \ -d '{ "advertiser_id": 20000800, "start_date":"2019-09-15", "end_date":"2019-09-15", "page":1, "page_size":20}' -L https://ad.e.kuaishou.com/rest/openapi/v1/advertiser/fund/daily_flows
返回参数
{ "code": 0, "message": "OK", "data": { "total_count": 1, "details": [ { "date": "2019-09-05", "balance": 0.0, "advertiser_id": 20000152, "daily_charge": 0.0, "real_charged": 0.0, "contract_rebate_real_charged": 0.0, "direct_rebate_real_charged": 0.0, "daily_transfer_in": 0.0, "real_recharged": 0.0, "contract_rebate_real_recharged": 0.0, "direct_rebate_real_recharged": 0.0, "daily_transfer_out": 0.0 } ] }}
文章均来自互联网如有不妥请联系作者删除QQ:314111741 地址:http://www.mqs.net/post/8643.html
添加新评论